Lighthouses/Lightships by DXCC Country
If your lighthouse is not on this list, go to the OFFICIAL ON-LINE ENTRY FORM and tell us about it.
Click on a Country name.
Click on a Country name.
ILLW Lighthouse List - Part 2 of 3 (Georgia thru Norway)
COUNTRY |
LIGHTHOUSE NA |
DXCC |
Continent |
Map |
ILLW No. |
Georgia | Bukhta Poti | 4L | AS | GE0001 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC |
Continent |
Map |
ILLW No. |
Germany | Alte Weser. | DA | EU | DE0088 | |
Germany | Altenbruch Oberfeuer / Neue Schlanke Anna. |
DA | EU | DE0057 | |
Germany | Altenbruch Unterfeuer. (New) | DA | EU | DE0032 | |
Germany | Altenbruch Unterfeuer (Old) / Dicke Berta. |
DA | EU | DE0050 | |
Germany | Alter Turm Borkum / Old Borkum Tower. |
DA | EU | DE0046 | |
Germany | Amrum | DA | EU | DE0081 | |
Germany | Arngast | DA | EU | DE0122 | |
Germany | Balje (1904) | DA | EU | DE0128 | |
Germany | Blankenese Oberfeuer Deleted - it's been reported (3 Jan 2021) that a new light has been built at a new location (53 33'15.1"N 9 49'26.8"E). Also it was reported that this lighthouse will be demolished. |
DA | EU | DE0118 | |
Germany | Borkum Kleiner / Little Lighthouse of Borkum |
DA | EU | DE0116 | |
Germany | Borkum Großer / Borkum Neuer |
DA | EU | DE0136 | |
Germany | Bremen Überseehafen Südmole / Mäuseturm | DA | EU | DE0134 | |
Germany | Bremerhaven Oberfeuer | DA | EU | DE0041 | |
Germany | Bremerhaven Unterfeuer | DA | EU | DE0040 | |
Germany | Brinkamahof / Weddewarden Unterfeuer / Kleiner Roter Sand |
DA | EU | DE0125 | |
Germany | Brunsbüttel Mole 1 | DA | EU | DE0108 | |
Germany | Brunsbüttel Mole 2 | DA | EU | DE0109 | |
Germany | Brunsbüttel Mole 3 | DA | EU | DE0110 | |
Germany | Brunsbüttel Mole 4 | DA | EU | DE0111 | |
Germany | Brunsbüttel Oberfeuer | DA | EU | DE0112 | |
Germany | Brunsbüttel Unterfeuer / Schleuseninsel Unterfeuer |
DA | EU | DE0113 | |
Germany | Bubendey-Ufer Oberfeuer | DA | EU | DE0114 | |
Germany | Buk / Bastorf |
DA | EU | DE0001 | |
Germany | Bülk | DA | EU | DE0135 | |
Germany | Bunthäuser Spitze | DA | EU | DE0089 | |
Germany | Büsum | DA | EU | DE0098 | |
Germany | Campen | DA | EU | DE0048 | |
Germany | Cape Arkona New Tower | DA | EU | DE0002 | |
Germany | Cape Arkona Old Tower (Museum) | DA | EU | DE0123 | |
Germany | Cuxhaven / Alte Liebe |
DA | EU | DE0036 | |
Germany | Dahmeshoeved | DA | EU | DE0003 | |
Germany | Darßer Ort / Darsser Ort |
DA | EU | DE0004 | |
Germany | Dornbusch | DA | EU | DE0117 | |
Germany | Duhnen | DA | EU | DE0133 | |
Germany | Eckernförde Hafen New | DA | EU | DE0078 | |
Germany | Eckernförde Hafen Old | DA | EU | DE0079 | |
Germany | Eckernförde New | DA | EU | DE0005 | |
Germany | Eckernförde Old | DA | EU | DE0006 | |
Germany | Eckwarden Oberfeur | DA | EU | DE0130 | |
Germany | Falshoeft | DA | EU | DE0007 | |
Germany | Feuerschiff Weser / Norderney I docked at the Bontekai section of Wilhelmshaven harbor |
DA | EU | DE0127 | |
Germany | Finkenwerder - Unterfeuer 11 | DA | EU | DE0075 | |
Germany | Fischereihafen Oberfeuer | DA | EU | DE0039 | |
Germany | Flugge | DA | EU | DE0008 | |
Germany | Friedrichsort | DA | EU | DE0137 | |
Germany | Geeste North Mole | DA | EU | DE0042 | |
Germany | Geeste South Mole | DA | EU | DE0043 | |
Germany | Geestemünde-Fischereihafen Oberfeuer | DA | EU | DE0044 | |
Germany | Geestemünde-Fischereihafen Unterfeuer | DA | EU | DE0045 | |
Germany | Gellen (Hiddensee Island) | DA | EU | DE0090 | |
Germany | Glückstadt Nordmole | DA | EU | DE0082 | |
Germany | Glückstadt Oberfeuer | DA | EU | DE0120 | |
Germany | Glückstadt Südmole | DA | EU | DE0083 | |
Germany | Glückstadt Unterfeuer | DA | EU | DE0121 | |
Germany | Gollwitz Nord / Gollwitz Oberfeuer |
DA | EU | DE0069 | |
Germany | Greifswalder Oie (New) | DA | EU | DE0009 | |
Germany | Großer Vogelsand upper section removed and is at the Bremerhaven hostel |
DA | EU | DE0148 | |
Germany | Gruenendeich | DA | EU | DE0010 | |
Germany | Hafendorf Rheinsberg | DA | EU | DE0146 | |
Germany | Heidkate | DA | EU | DE0038 | |
Germany | Heiligenhafen | DA | EU | DE0139 | |
Germany | Helgoland | DA | EU | DE0067 | |
Germany | Helgoland Düne Oberfeuer | DA | EU | DE0068 | |
Germany | Helios Tower | DA | EU | DE0011 | |
Germany | Hohe Weg | DA | EU | DE0076 | |
Germany | Holtenau Nord | DA | EU | DE0131 | |
Germany | Hörnum Unterfeuer | DA | EU | DE0105 | |
Germany | Hörnum | DA | EU | DE0104 | |
Germany | Imsum Oberfeuer | DA | EU | DE0094 | |
Germany | Juist Memmert Feuer | DA | EU | Museum | DE0012 |
Germany | Kalkgrund | DA | EU | DE0149 | |
Germany | Kamp-Karnin Oberfeuer | DA | EU | DE0072 | |
Germany | Kampen / Rotes Kliff |
DA | EU | DE0106 | |
Germany | Karnin | DA | EU | DE0013 | |
Germany | Knock | DA | EU | DE0049 | |
Germany | Kollicker Ort | DA | EU | DE0100 | |
Germany | Kollmar | DA | EU | DE0014 | |
Germany | Konstanz Südmole / Molenhäusle (The Bodensee / Lake Constance) |
DA | EU | DE0101 | |
Germany | Krautsand Oberfeuer | DA | EU | DE0015 | |
Germany | Krummendorf / Petersdorf Oberfeuer |
DA | EU | DE0097 | |
Germany | Lauterbach (ex-Ranzow) Relocated from Cape Arkona and reactivated |
DA | EU | DE0147 | |
Germany | Lemwerder Oberfeuer (1898) | DA | EU | DE0124 | |
Germany | Leuchtturm Neuwerk | DA | EU | DE0016 | |
Germany | Lightship Amrumbank | DA | EU | DE0059 | |
Germany | Lightship Borkumriff | DA | EU | DE0017 | |
Germany | Lightship Elbe 1 / Buergermeister O'Swald (II) |
DA | EU | DE0037 | |
Germany | Lightship Fehmarnbelt | DA | EU | DE0018 | |
Germany | Lightship Laesoe Rende (Fyrskib No. 15) | DA | EU | DE0061 | |
Germany | Lightvessel LV13 - Trinity House | DA | EU | DE0019 | |
Germany | Lindau (Bodensee) / Lindau Westmole (Bodensee) |
DA | EU | DE0138 | |
Germany | Lindau Mangturm (Bodensee) | DA | EU | DE0140 | |
Germany | List Ost | DA | EU | DE0102 | |
Germany | List West | DA | EU | DE0103 | |
Germany | Lühe Unterfeuer (New) | DA | EU | DE0091 | |
Germany | Lühe Unterfeuer (Old) | DA | EU | DE0092 | |
Germany | Maltzien | DA | EU | DE0020 | |
Germany | Marienleuchte (New) | DA | EU | DE0051 | |
Germany | Marienleuchte (Old) | DA | EU | DE0052 | |
Germany | Moritzburg | DA | EU | DE0021 | |
Germany | Neuland | DA | EU | DE0022 | |
Germany | Norderney | DA | EU | DE0055 | |
Germany | Nordmarsch | DA | EU | DE0065 | |
Germany | Obereversand / Eversand Oberfeuer (relocated to Dorum) |
DA | EU | DE0096 | |
Germany | Oland | DA | EU | DE0023 | |
Germany | Olhörn / Wyk |
DA | EU | DE0129 | |
Germany | Peenemünde | DA | EU | DE0099 | |
Germany | Pellworm | DA | EU | DE0024 | |
Germany | Pelzerhaken | DA | EU | DE0025 | |
Germany | Petersdorf Unterfeuer | DA | EU | DE0115 | |
Germany | Pilsumer / Pilsum |
DA | EU | DE0066 | |
Germany | Plau am See | DA | EU | DE0119 | |
Germany | Radarturm Tossens / Tossens Oberfeuer Old |
DA | EU | DE0126 | |
Germany | Ranzow (Relocated to the Schinkelturm museum on Kap Arkona in 2002 Then in 2021 moved to Lauterbach and reactivated as Lauterbach.) |
DA | EU | DE0143 | |
Germany | Robbenplate Oberfeuer | DA | EU | DE0058 | |
Germany | Roter Sand | DA | EU | DE0095 | |
Germaby | Saßnitz Ostmole | DA | EU | DE0141 | |
Germany | Sandstedt Oberfeuer (new) | DA | EU | DE0084 | |
Germany | Sandstedt Oberfeuer (old) | DA | EU | DE0085 | |
Germany | Sandstedt Unterfeuer | DA | EU | DE0086 | |
Germany | Sassnitz Westmole | DA | EU | DE0056 | |
Germany | Scheelenkuhlen | DA | EU | DE0026 | |
Germany | Schleimünde | DA | EU | DE0073 | |
Germany | Somfletherwisch Oberfeuer / Mielstack Oberfeuer |
DA | EU | DE0071 | |
Germany | Somfletherwisch Unterfeuer / Mielstack Unterfeuer |
DA | EU | DE0107 | |
Germany | St Peter Böhl | DA | EU | DE0062 | |
Germany | Staberhuk (Fehmarn Island) | DA | EU | DE0047 | |
Germany | Timmendorf (Poel Island) | DA | EU | DE0027 | |
Germany | Tinsdal Oberfeuer / Wittenbergen Oberfeuer |
DA | EU | DE0077 | |
Germany | Tossens Oberfeuer New | DA | EU | DE0053 | |
Germany | Tossens Unterfeuer | DA | EU | DE0054 | |
Germany | Travemünde (Old) | DA | EU | DE0028 | |
Germany | Travemünde Nordmole | DA | EU | DE0074 | |
Germany | Ueckermuende | DA | EU | DE0029 | |
Germany | Voslapp Oberfeuer | DA | EU | DE0132 | |
Germany | Wangerooge (Alter Turm) | DA | EU | DE0030 | |
Germany | Wangerooge (Neuer Turm) | DA | EU | DE0031 | |
Germany | Warnemünde | DA | EU | DE0064 | |
Germany | Warnemünde Mittelmole (relocated) | DA | EU | DE0070 | |
Germany | Warnemünde Ostmole | DA | EU | DE0144 | |
Germany | Warnemünde Westmole | DA | EU | DE0142 | |
Germany | Wehldorf Oberfeuer | DA | EU | DE0034 | |
Germany | Westerheversand | DA | EU | DE0063 | |
Germany | Westermarkelsdorf | DA | EU | DE0080 | |
Germany | Wremen / Kleine-Preuße (replica) |
DA | EU | DE0145 | |
Germany |
Wustrow |
DA | EU | DE0060 | |
Germany | Wybelsum | DA | EU | DE0087 | |
Germany | Zarrenzin Oberfeuer | DA | EU | DE0093 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC |
Continent |
Map |
ILLW No. |
Ghana | Accra / Jamestown |
9G | AF | GH0001 | |
Ghana | Woe / Cape St. Paul |
9G | AF | GH0002 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC |
Continent |
Map |
ILLW No. |
Gibraltar | Europa Point | ZB2 | EU | GI0001 |
COUNTRY* |
LIGHTHOUSE NAME |
DXCC |
Continent |
Map |
ILLW No. *
|
Guatemala | Ocos Range Front | TG/TD | NA | GT0001 | |
Guatemala | Ocos Range Rear | TG/TD | NA | GT0002 |
COUNTRY* |
LIGHTHOUSE NAME |
DXCC |
Continent |
Map |
ILLW No.
|
Guernsey | Les Hanois | GU | EU | GG0001 |
COUNTRY* |
LIGHTHOUSE NAME |
DXCC |
Continent |
Map |
ILLW No. *
|
Hawaii | Barbers Point | KH6 | OC | US0235 | |
Hawaii | Makapu'u Point | KH6 | OC | US0057 | |
Hawaii | Nawiliwili Harbor / Ninini Point |
KH6 | OC | US0195 | |
Also See: Alaska & USA |
COUNTRY |
LIGHTHOUSE NAME |
DXCC |
Continent |
Map |
ILLW No. |
Honduras | Puerto Cortés | HQ | NA | HN0001 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC |
Continent |
Map |
ILLW No. |
Indonesia | Gunung Belingkar / Balingkar Hill / Kotabaru |
YB | OC | ID0002 | |
Indonesia | Klirong | YB | OC | ID0001 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC |
Continent |
Map |
ILLW No. |
Isle of Man | Point of Ayre / Point of Ayre High |
GD | EU | IM0001 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC |
Continent |
Map |
ILLW No. |
Jersey | Sorel Point | GJ | EU | JE0001 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC |
Continent |
Map |
ILLW No. |
Kuwait | Ra's al Ard | 9K | AS | KW0001 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC |
Continent |
Map |
ILLW No.
|
Also see: Finland | |||||
Market Reef | Market Reef | OJ0 | EU | FI0011 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC |
Continent |
Map |
ILLW No. |
Namibia | Pelican Point | V5 | AF | NA0003 | |
Namibia | Shark Island | V5 | AF | NA0002 | |
Namibia | Swakopmund | V5 | AF | NA0001 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC |
Continent |
Map |
ILLW No. |
New Caledonia | Amédée | FK | OC | NC0001 |
COUNTRY* |
LIGHTHOUSE NAME |
DXCC |
Continent |
Map |
ILLW No.
|
Also see: England, Scotland, Wales | |||||
Northern Ireland | Blackhead | GI | EU | UK0032 | |
Northern Ireland | Chaine Tower | GI | EU | UK0033 | |
Northern Ireland | Haulbowline | GI | EU | UK0114 | |
Northern Ireland | Lightship Petrel / Ballydorn |
GI | EU | UK0092 | |
Northern Ireland | Rathlin East High / Altacarry Head High |
GI | EU | UK0055 | |
Northern Ireland | Rathlin East Low / Altacarry Head Low |
GI | EU | UK0056 | |
Northern Ireland | Rathlin West | GI | EU | UK0217 | |
Northern Ireland | Rue Point | GI | EU | UK0185 | |
Northern Ireland | Saint Johns Point, Co.Down | GI | EU | UK0087 |
This is the official web site for the ILLW event. Entries submitted on other web sites purporting to be official will not appear on this list.
The Ayr Amateur Radio Group is not associated with any other amateur radio group or society in the running of this event.
The domain name illw.net is owned and hosted by KJ & PE Mulcahy (VK2CE).
The html, data, graphics are protected by copyright and the ILLW logo by registered trade mark (TM 1227625)
and may not be reproduced without the express permission of the Registrant.
This web site is dedicated to the memory of Mike GM4SUC the founder and organiser of the ILLW. Click here for his obituary.